Präzisionswaage geeicht: Serie 321 LS
Präzisionswaage für jede Umgebung dank Metallgehäuse und abwaschbarer Tastatur. Schnelle Reaktions- und Einschwingzeiten.
- Kontrastreiches und selbstleuchtendes VF-Display
- Einfacher, robuster, beidseitig bedienbarer Windschutz
- Einheitenumwandlung, Stückzählen, Prozentwägen, Tierwägen, Dichtebestimmung
- 10er Tastatur
- Programmierbare Softkeys
- RS232 Anschluss
- USB Anschluss
- Einfacher Selbsttest auf Tastendruck
- Robustes Metallgehäuse
[2025-03-13 19:13:01] (ERROR @ /home/christen/public_html/core/cache/includes/elements/modsnippet/58.include.cache.php : 136)
PHP warning: Undefined variable $out_tr
Modell |
Wägebereich [g] |
Teilung [g] |
Eichung [g] |
eichfähig |
Plattform [mm] |
---|---|---|---|---|---|
LS 160M | 160 | 0.001 | 0.01 | x | 135 x 135 |
LS 320M | 320 | 0.001 | 0.01 | x | 135 x 135 |
LS 620M | 620 | 0.001 | 0.01 | x | 135 x 135 |
LS 920M | 920 | 0.001 | 0.01 | x | 135 x 135 |
LS 1220M | 1'220 | 0.001 | 0.01 | x | 135 x 135 |
LS 320C | 320 | 0.01 | 0.01 | x | 200 x 200 |
LS 620C | 620 | 0.01 | 0.1 | x | 200 x 200 |
LS 1200C | 1'200 | 0.01 | 0.1 | x | 200 x 200 |
LS 2200C | 2'200 | 0.01 | 0.1 | x | 200 x 200 |
LS 3200C | 3'200 | 0.01 | 0.1 | x | 200 x 200 |
LS 4200C | 4'200 | 0.01 | 0.1 | x | 200 x 200 |
LS 6200C | 6'200 | 0.01 | 0.1 | x | 200 x 200 |
LS 3200D | 3'200 | 0.1 | 0.1 | x | 200 x 200 |
LS 6200D | 6'200 | 0.1 | 1 | x | 200 x 200 |
LS 10200D | 10'200 | 0.1 | 1 | x | 200 x 200 |
LS 10200G | 10'200 | 1 | 1 | x | 200 x 200 |
- IP65-Schutz
- Vollautomatische interne Kalibrierung auf Zeit und Temperatur